Thread regarding Intuit Inc. layoffs

Not so good list.

Here are some of the largest and most prominent companies currently sitting near the bottom of their yearly range:

Company Ticker Sector
Intuit INTU Application Software
AutoZone AZO Automotive Retail
Lowe's LOW Home Improvement Retail
Tractor Supply Co. TSCO Specialty Retail
Conagra Brands CAG Packaged Foods
Campbell Soup CPB Packaged Foods

by
| 1 view | | 2 replies (last 14 days ago) | Reply
Post ID: @OP+1ksm8nngj

2 replies (most recent on top)

Just read this morning that Intuit has some securities law firms launching an investigation for securities fraud.

https://money.tmx.com/quote/INTU:US/news/4729100554983192

by
| | Reply
Post ID: @av+1ksm8nngj
Company Ticker Last Price 52-Week Low Above Low
Conagra Brands CAG $13.15 $13.14 0.1%
Intuit INTU $304.35 $302.36 0.7%
BJ's Wholesale Club BJ $84.91 $83.90 1.2%
Albertsons ACI $15.73 $15.54 1.2%
Tractor Supply TSCO $29.80 $29.42 1.3%
Molson Coors TAP $41.23 $40.64 1.5%
General Mills GIS $33.16 $32.64 1.6%
Lowe's LOW $212.08 $208.00 2.0%
Fidelity National Information Services FIS $42.22 $41.33 2.2%
Uber UBER $70.12 $68.46 2.4%
Mastercard MA $493.01 $480.50 2.6%
McDonald's MCD $279.26 $271.98 2.7%
Universal Health Services UHS $156.63 $152.33 2.8%
Campbell's CPB $20.13 $19.55 3.0%
AutoZone AZO $3,100.11 $3,001.00 3.3%
O'Reilly Automotive ORLY $89.87 $86.77 3.6%
Progressive PGR $198.78 $191.75 3.7%
Procter & Gamble PG $142.96 $137.62 3.9%
Charles Schwab SCHW $89.40 $85.76 4.2%
Comcast CMCSA $25.15 $24.12 4.3%
Otis Worldwide OTIS $72.73 $69.72 4.3%
Ecolab ECL $254.23 $243.15 4.6%
by
| | Reply
Post ID: @a1+1ksm8nngj

Post a reply

: